Awards
| 2008 | |||
|---|---|---|---|
| RMB - IAB | Gold Cyberlion | Nokia | Jealous Computers |
| New York Festivals | Finalist | Nokia | Jealous Computers |
| New York Festivals | Finalist | Nokia | Jealous Computers |
| New York Festivals | Finalist | Nokia | Jealous Computers |
| Ad Tech Awards | Best Consumer Campaign | Nokia | Jealous Computers |
| IAC USA | Outstanding microsite/landingspage | Nokia | Jealous Computers |
| 2007 | |||
| Mixx Awards Belgium First Edition | Agency of the Year | These Days | These Days |
| Mixx Awards Belgium First Edition | Best use of interactive media | Nokia | Jealous Computers |
| Epica Awards | Website | Nokia | Jealous Computers |
| Epica Awards | Website | Nokia | Picture Poetry |
| Eurobest | Finalist | Nokia | Jealous Computers |
| Eurobest | Finalist | Nokia | Viral movie: the beach |
| The Webby Awards | Finalist | Nokia | Jealous Computers |
| The Webby Awards | Finalist | Nokia | Picture Poetry |
| The International Advertising Comp. | Best Food Industry microsite | Chiquita | Banana Game |
| The International Advertising Comp. | Outstanding microsite/landingspage | Tourism Flanders` | 72hoursinFlanders |
| Belgian Cannes Cyberlions | Silver | Tourism Flanders | 72hoursinFlanders |
| Belgian Cannes Cyberlions | Silver | Nokia | Picture Poetry |
| BeCommerce Awards 2007 | Silver | Bikkembergs | Bikkembergs e-commerce |
| BeCommerce Awards 2007 | Bronze | IJsboerke | IJsboerke e-commerce |
| 2006 | |||
| WebAwards | Bronze | Nokia | Nokia Shooting Stars |
| Web Award Competition 2006 | Best Fashion Website | Bikkembergs | Bikkembergs |
| Web Award Competition 2006 | Standard of Excellence | Nokia | Nokia Helping Hands |
| Night of the Internet Award Show | Best Design | Nokia | Nokia Concept Lounge |
| Night of the Internet Award Show | Best Business Site | Bikkembergs | Bikkembergs |
| Night of the Internet Award Show | Best Campaign | Frisk | Open Your Mouth |
| Night of the Internet Award Show | Best Efficiency | Nokia | Nokia Concept Lounge |
| Future Marketing Awards | Best Branded Community Project | Nokia | Nokia Concept Lounge |
| Future Marketing Awards | Best Branded Entertainment | Nokia | Nokia Video Tones |
| Mixx Awards New York | Mobile | Nokia | Nokia Video Tones |
| Mixx Awards New York | Non-Profit | Nokia | Nokia Helping Hands |
| EACA PMC | IT and Telecom | Nokia | Nokia Concept Lounge |
| EACA PMC | Grand Prix | Nokia | Nokia Concept Lounge |
| 2005 | |||
| MSN Emmessennys Creative Comp. | Entertainment | Nokia | Go Go Rocky |
| Internet Advertising Competition | Nokia | Nokia Cocon | |
| Internet Advertising Competition | Nokia | Go Go Rocky | |
| Web Award Competition | Website Winner | Nokia | Go Go Rocky |
| Web Award Competition | Website Winner | Nokia | Concept Lounge |
| Mixx Awards New York | Mobile Platforms | Nokia | Nokia Valentine |
| Inside Internet | Nokia | Go Go Rocky | |
| Ad Tech Awards | Interactive Campaign | Nokia | Go Go Rocky |
| Internet Advertising Competition | Beste Directory or Search Engine Rich Media | Promedia | Don't look too far |
| Cannes Lions | Cyber Finalist | Mobistar | Yodel Contest |
| Web Award Competition | Best Food Industry website | Sara Lee | Jacqmotte Escape |
| Web Award Competition | Outstanding Website | Tempo Tribe | Yodel Contest |
| Epica Awards | Interactive Campaign | Nokia | Nokia Concept Lounge |
| 2004 | |||
| Cyber Lions | Website Winner | Greenpeace | Stop Forest Destruction |
| Cyber Lions | Other interactive communication tools winner | Nokia | Fresh New Year |
| Inside Internet | Best Non-profit | Greenpeace | Oerbossen.be |
| Inside Internet | Best Interactive Campaign | Greenpeace | Stop Forest Destruction |
| Inside Internet | Best Creativity | Nokia Mobile | The kissing guide |
| OMMA | Innovation & Creativity | Nokia | First Mobile Snowball Ever |
| 2003 | |||
| Cyber Lions | Website Winner | Jacqmotte (Sara Lee) | |
| Inside Internet | Best e-mail Campaign | Campina | Campina |
| Golden Web Awards | Excellence in Web Design, Content & Creativity | Bobbejaanland | |
| Golden Web Awards | Excellence in Web Design, Content & Creativity | Bobbejaanland | Family Park |
| 1999 | |||
| Brass Ring Awards | Originality, creativity & excellence in marketing | Bobbejaanland | website |
Contact
These Days NV - Antwerp
Karel Oomsstraat 47
B-2018 Antwerpen
welcome@thesedays.com
tel. +32 (0)3 286 44 50
fax +32 (0)3 286 44 51
How to get there
These Days - Amsterdam
Karperstraat 10
1075 KZ Amsterdam
amsterdam@thesedays.nl
tel. +31 (0)20 579 52 00
fax +31 (0)20 579 52 01
How to get there